| Samsung Galaxy A7 (2016) |
| Network | Technology | GSM / HSPA / LTE |
|
|
| Launch | Announced | 2015, December |
| Status | Available. Released 2015, December |
| Body | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
| Weight | 172 g (6.07 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
|
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches ( ,74.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels ( ,401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
|
|
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Octa-core 1.6 GHz |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 3 GB RAM |
|
|
| Camera | Primary | 13 MP, f/1.9, OIS, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/1.9, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
|
|
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging |
| - ANT+ support |
| - Active noise cancellation with dedicated mic |
| - MP4/WMV/H.264 player |
| - MP3/WAV/WMA/eAAC+/FLAC player |
| - Photo/video editor |
| - Document viewer |
|
|
| Battery |
| Non-removable Li-Ion 3300 mAh battery |
| Stand-by |
|
| Talk time | Up to 17 h (3G) |
| Music play | Up to 78 h |
|
|
| Misc | Colors | Black, White, Gold, Pink |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) |
| Price group | 10-Aug |
|
|
Comments
Post a Comment