| Samsung Galaxy J1 (2016) |
| Network | Technology | GSM / HSPA / LTE |
|
|
| Launch | Announced | 2016, January |
| Status | Available. Released 2016, February |
| Body | Dimensions | - |
| Weight | - |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
|
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.5 inches ( ,46.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels ( ,245 ppi pixel density) |
| Multitouch | Yes |
|
|
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Exynos 3475 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 1 GB RAM |
|
|
| Camera | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio with RDS; recording |
| USB | microUSB v2.0 |
|
|
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player |
| - MP3/WAV/eAAC+/Flac player |
| - Photo/video editor |
| - Document viewer |
|
|
| Battery |
| Removable Li-Ion 2050 mAh battery |
| Stand-by |
|
| Talk time |
|
|
|
| Misc | Colors | White, Black, Gold |
| SAR US | 1.58 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) |
| Price group | 10-Mar |
|
|
Comments
Post a Comment