| Samsung Galaxy On5 |
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2015, October |
| Status | Available. Released 2015, November |
| Body | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches ( ,70.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels ( ,288 ppi pixel density) |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Exynos 3475 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | To be confirmed |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player |
| - MP3/WAV/eAAC+ player |
| - Photo/video editor |
| - Document viewer |
| Battery |
| Li-Ion 2600 mAh battery |
| Stand-by |
|
| Talk time | Up to 11 h (3G) |
| Misc | Colors | White, Black |
| Price group | 03-Oct |
Comments
Post a Comment