| Samsung Galaxy View | ||
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, October |
| Status | Available. Released 2015, November | |
| Body | Dimensions | 451.8 x 275.8 x 11.9 mm (17.79 x 10.86 x 0.47 in) |
| Weight | 2.65 kg (5.84 lb) | |
| SIM | Nano-SIM | |
| Built-in kickstand | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 18.4 inches ( ,74.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels ( ,120 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Exynos 7580 | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 32/64 GB, 2 GB RAM | |
| Camera | Primary | 2.1 MP, 1600 x 1200 pixels |
| Features | Yes | |
| Video | 1080p@30fps | |
| Secondary | No | |
| Sound | Alert types | MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/XviD/MP4/H.264 player | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 5700 mAh battery (64 Wh, 11.3V) | |
| Stand-by | ||
| Talk time | Up to 8 h (multimedia) | |
| Music play | Up to 299 h | |
| Misc | Colors | Black, White |
| SAR US | 1.09 W/kg (body) | |
| SAR EU | 0.46 W/kg (body) | |
| Price group | 10-Sep | |

Comments
Post a Comment