| Xiaomi Mi 4 |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| CDMA 800 / 1900 - Telecom 3G model |
| 3G bands | TD-SCDMA 2010-2025 / 1880-1920 - 4G model |
| HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model |
| CDMA2000 1xEV-DO - Telecom 3G model |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300) - 4G model |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2014, July |
| Status | Available. Released 2014, August |
| Body | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches ( ,72.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels ( ,441 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 5.0 |
| Platform | OS | Android OS, v4.4.3 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | Card slot | No |
| Internal | 16/64 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | 1/3' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, check quality |
| Secondary | 8 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS support, GLONASS, Beidou |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
| - Active noise cancellation with dedicated mic |
| - MP4/DivX/XviD/WMV/H.264 player |
| - MP3/WAV/eAAC+/FLAC player |
| - Photo/video editor |
| - Document viewer |
| - Voice memo/dial/commands |
| Battery |
| Non-removable Li-Ion 3080 mAh battery |
| Stand-by | Up to 280 h (3G) |
| Misc | Colors | Black, White |
| Price group | 05-Okt |
| Tests | Performance | Basemark OS II: 1324 |
| Display | Contrast ratio: 929 (nominal), 2.424 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 62dB / Noise 62dB / Ring 66dB |
| Audio quality | Noise -91.6dB / Crosstalk -49.7dB |
| Battery life | Endurance rating 68h |
Comments
Post a Comment