|
| Network | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2015, September |
| Status | Available. Released 2015, September |
|
|
|
| Body | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen |
| Size | 4.0 inches ( ,57.2% screen-to-body ratio) |
| Resolution | 480 x 800 pixels ( ,233 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Spreadtrum SC7731 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
| Features | Yes |
| Video | Yes |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player |
| - MP3/WAV/eAAC+ player |
| - Photo/video viewer |
| - Document viewer |
| Battery |
| Li-Po 2000 mAh battery9 |
| Misc | Colors | Black, White |
| Price group | 02-Okt |
|
Comments
Post a Comment